Index of /Ubuntu 22.10/PRIVATE/AVCHD/BDMV/STREAM

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00103.MTS2013-01-01 01:00 43M 
[   ]00102.MTS2013-01-01 01:00 284M 
[   ]00101.MTS2013-01-01 01:00 36M 
[   ]00100.MTS2013-01-01 01:00 184M 
[   ]00099.MTS2013-01-01 01:00 231M 
[   ]00098.MTS2013-01-01 01:00 203M 
[   ]00097.MTS2013-01-01 01:00 136M 
[   ]00096.MTS2013-01-01 01:00 25M 
[   ]00095.MTS2013-01-01 01:00 283M 
[   ]00094.MTS2013-01-01 01:00 8.7M 
[   ]00093.MTS2013-01-01 01:00 24M 
[   ]00092.MTS2013-01-01 01:00 14M 
[   ]00091.MTS2013-01-01 01:00 83M 
[   ]00090.MTS2013-01-01 01:00 86M 
[   ]00089.MTS2013-01-01 01:00 41M 
[   ]00088.MTS2013-01-01 01:00 56M 
[   ]00087.MTS2013-01-01 01:00 123M 
[   ]00086.MTS2013-01-01 01:00 334M 
[   ]00085.MTS2013-01-01 01:00 55M 
[   ]00084.MTS2013-01-01 01:00 87M 
[   ]00083.MTS2013-01-01 01:00 18M 
[   ]00082.MTS2013-01-01 01:00 41M 
[   ]00081.MTS2013-01-01 01:00 42M 
[   ]00080.MTS2013-01-01 01:00 93M 
[   ]00079.MTS2013-01-01 01:00 157M 
[   ]00078.MTS2013-01-01 01:00 20M 
[   ]00077.MTS2013-01-01 01:00 31M 
[   ]00076.MTS2013-01-01 01:00 68M 
[   ]00075.MTS2013-01-01 01:00 84M 
[   ]00074.MTS2013-01-01 01:00 51M 
[   ]00073.MTS2013-01-01 01:00 171M 
[   ]00072.MTS2013-01-01 01:00 82M 
[   ]00071.MTS2013-01-01 01:00 415M 
[   ]00070.MTS2013-01-01 01:00 131M 
[   ]00069.MTS2013-01-01 01:00 53M 
[   ]00068.MTS2013-01-01 01:00 18M 
[   ]00067.MTS2013-01-01 01:00 22M 
[   ]00066.MTS2013-01-01 01:00 23M 
[   ]00065.MTS2013-01-01 01:00 20M 
[   ]00064.MTS2013-01-01 01:00 39M 
[   ]00063.MTS2013-01-01 01:00 24M 
[   ]00062.MTS2013-01-01 01:00 18M 
[   ]00061.MTS2013-01-01 01:00 8.9M 
[   ]00060.MTS2013-01-01 01:00 58M 
[   ]00059.MTS2013-01-01 01:00 61M 
[   ]00058.MTS2013-01-01 01:00 44M 
[   ]00057.MTS2013-01-01 01:00 24M 
[   ]00056.MTS2013-01-01 01:00 27M 
[   ]00055.MTS2013-01-01 01:00 54M 
[   ]00054.MTS2013-01-01 01:00 26M 
[   ]00053.MTS2013-01-01 01:00 20M 
[   ]00052.MTS2013-01-01 01:00 69M 
[   ]00051.MTS2013-01-01 01:00 12M 
[   ]00050.MTS2013-01-01 01:00 39M 
[   ]00049.MTS2013-01-01 01:00 147M 
[   ]00048.MTS2013-01-01 01:00 102M 
[   ]00047.MTS2013-01-01 01:00 48M 
[   ]00046.MTS2013-01-01 01:00 14M 
[   ]00045.MTS2013-01-01 01:00 42M 
[   ]00044.MTS2013-01-01 01:00 49M 
[   ]00043.MTS2013-01-01 01:00 23M 
[   ]00042.MTS2013-01-01 01:00 19M 
[   ]00041.MTS2013-01-01 01:00 44M 
[   ]00040.MTS2013-01-01 01:00 31M 
[   ]00039.MTS2013-01-01 01:00 32M 
[   ]00038.MTS2013-01-01 01:00 48M 
[   ]00037.MTS2013-01-01 01:00 98M 
[   ]00036.MTS2013-01-01 01:00 63M 
[   ]00035.MTS2013-01-01 01:00 47M 
[   ]00034.MTS2013-01-01 01:00 42M 
[   ]00033.MTS2013-01-01 01:00 77M 
[   ]00032.MTS2013-01-01 01:00 43M 
[   ]00031.MTS2013-01-01 01:00 8.2M 
[   ]00030.MTS2013-01-01 01:00 38M 
[   ]00029.MTS2013-01-01 01:00 17M 
[   ]00028.MTS2013-01-01 01:00 9.8M 
[   ]00027.MTS2013-01-01 01:00 91M 
[   ]00026.MTS2013-01-01 01:00 13M 
[   ]00025.MTS2013-01-01 01:00 19M 
[   ]00024.MTS2013-01-01 01:00 19M 
[   ]00023.MTS2013-01-01 01:00 223M 
[   ]00022.MTS2013-01-01 01:00 98M 
[   ]00021.MTS2013-01-01 01:00 32M 
[   ]00020.MTS2013-01-01 01:00 47M 
[   ]00019.MTS2013-01-01 01:00 70M 
[   ]00018.MTS2013-01-01 01:00 138M 
[   ]00017.MTS2013-01-01 01:00 74M 
[   ]00016.MTS2013-01-01 01:00 22M 
[   ]00015.MTS2013-01-01 01:00 47M 
[   ]00014.MTS2013-01-01 01:00 113M 
[   ]00013.MTS2013-01-01 01:00 40M 
[   ]00012.MTS2013-01-01 01:00 144M 
[   ]00011.MTS2013-01-01 01:00 18M 
[   ]00010.MTS2013-01-01 01:00 11M 
[   ]00009.MTS2013-01-01 01:00 36M 
[   ]00008.MTS2013-01-01 01:00 33M 
[   ]00007.MTS2013-01-01 01:00 25M 
[   ]00006.MTS2013-01-01 01:00 75M 
[   ]00005.MTS2013-01-01 01:00 128M 
[   ]00004.MTS2013-01-01 01:00 30M 
[   ]00003.MTS2013-01-01 01:00 80M 
[   ]00002.MTS2013-01-01 01:00 34M 
[   ]00001.MTS2013-01-01 01:00 102M 
[   ]00000.MTS2013-01-01 01:00 27M 

Apache/2.4.58 (Ubuntu) Server at 87.251.49.108 Port 80